Training, community and real-world experiences for players from their first tournament to the world stage.
Every official drill, every year. See how players stacked up, then practice the same drills yourself.
PRACTICE THE DRILLS COMBINE INFO61 players were scored across five drills at Wasteland Paintball Park. Drill points are based on placement, so the top finisher in each drill earned 61.
| RANK | # | PLAYER | TOTAL | SNAKE DRILL | LATERAL SLIDE | SNAP SHOOTING | RUN & GUN | BREAKOUT |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Conner | 277 | 51 | 60 | 57 | 57 | 52 |
| 2 | 1 | Breith | 264 | 31 | 59 | 61 | 58 | 55 |
| 3 | 38 | Gonzales | 262 | 58 | 61 | 58 | 54 | 31 |
| 4 | 4 | Carothers | 259 | 46 | 56 | 59 | 61 | 37 |
| 5 | 18 | Tavanaiepour | 249 | 48 | 55 | 34 | 55 | 57 |
| 6 | 17 | Hoffmeister | 242 | 61 | 58 | 26 | 38 | 59 |
| 7 | 36 | Cuason | 237 | 53 | 51 | 42 | 31 | 60 |
| 8 | 31 | N. Podesta | 220 | 56 | 53 | 39 | 48 | 24 |
| 9 | 13 | R. Podesta | 218 | 46 | 53 | 30 | 51 | 38 |
| 10 | 20 | Neuman | 217 | 22 | 52 | 55 | 46 | 42 |
| 11 | 7 | Blanco | 214 | 49 | 47 | 47 | 60 | 11 |
| 12 | 59 | Boynton | 210 | 35 | 31 | 33 | 50 | 61 |
| 13 | 21 | Delashmet | 208 | 39 | 43 | 49 | 45 | 32 |
| 14 | 33 | Carter | 207 | 44 | 10 | 60 | 49 | 44 |
| 15 | 63 | Chatman | 205 | 45 | 46 | 43 | 20 | 51 |
| 15 | 23 | Becker | 205 | 52 | 39 | 45 | 36 | 33 |
| 17 | 57 | Walker | 203 | 55 | 50 | 41 | 16 | 41 |
| 17 | 27 | Leon Guerrero | 203 | 60 | 48 | 25 | 35 | 35 |
| 19 | 2 | Barker | 198 | 41 | 27 | 44 | 59 | 27 |
| 20 | 65 | Cotter | 189 | 57 | 49 | 19 | 24 | 40 |
| 20 | 26 | Curtis | 189 | 26 | 41 | 56 | 27 | 39 |
| 22 | 25 | Eisenhauer | 185 | 40 | 44 | 50 | 37 | 14 |
| 23 | 29 | Middleton | 180 | 34 | 37 | 37 | 53 | 19 |
| 24 | 37 | López | 179 | 54 | 14 | 50 | 39 | 22 |
| 25 | 15 | Hernandez | 178 | 27 | 28 | 52 | 18 | 53 |
| 25 | 11 | Rios | 178 | 36 | 45 | 11 | 30 | 56 |
| 25 | 67 | Mantoni | 178 | 20 | 42 | 27 | 40 | 49 |
| 28 | 8 | Wolfe | 176 | 16 | 6 | 40 | 56 | 58 |
| 29 | 28 | McCormack | 175 | 59 | 30 | 24 | 15 | 47 |
| 29 | 54 | Cherry | 175 | 37 | 38 | 32 | 21 | 47 |
| 31 | 35 | England | 168 | 43 | 18 | 38 | 52 | 17 |
| 32 | 61 | Davidson | 162 | 29 | 32 | 15 | 43 | 43 |
| 33 | 60 | Erxleben | 161 | 19 | 57 | 35 | 14 | 36 |
| 34 | 10 | Scalia | 160 | 49 | 14 | 20 | 32 | 45 |
| 35 | 12 | Harrison | 152 | 18 | 18 | 28 | 34 | 54 |
| 36 | 3 | Cox | 150 | 31 | 17 | 54 | 25 | 23 |
| 37 | 53 | Millmann | 147 | 30 | 23 | 23 | 41 | 30 |
| 38 | 49 | Miller | 141 | 23 | 36 | 22 | 47 | 13 |
| 39 | 48 | Jimenez | 131 | 5 | 4 | 46 | 42 | 34 |
| 39 | 14 | Osterfield | 131 | 42 | 34 | 36 | 11 | 8 |
| 41 | 39 | Hartman | 130 | 15 | 21 | 16 | 28 | 50 |
| 42 | 30 | Martin | 122 | 17 | 35 | 5 | 44 | 21 |
| 43 | 55 | Drake | 116 | 13 | 16 | 48 | 29 | 10 |
| 44 | 58 | Palomo | 113 | 11 | 9 | 14 | 33 | 46 |
| 45 | 6 | A. Snider | 108 | 14 | 40 | 13 | 12 | 29 |
| 46 | 62 | Maynard | 105 | 33 | 3 | 18 | 23 | 28 |
| 47 | 50 | Reiman | 99 | 24 | 33 | 6 | 10 | 26 |
| 48 | 32 | Avila | 98 | 21 | 29 | 7 | 26 | 15 |
| 49 | 9 | Acevedo | 93 | 8 | 12 | 31 | 22 | 20 |
| 50 | 40 | Capobianco | 86 | 8 | 5 | 53 | 13 | 7 |
| 51 | 43 | J. Snider | 84 | 27 | 23 | 10 | 8 | 16 |
| 52 | 16 | Voetelink | 82 | 7 | 20 | 21 | 9 | 25 |
| 53 | 22 | Garza Garzarco | 80 | 38 | 10 | 8 | 19 | 5 |
| 53 | 24 | Olivares | 80 | 25 | 22 | 9 | 6 | 18 |
| 55 | 66 | Wilcox | 57 | 10 | 23 | 4 | 17 | 3 |
| 56 | 42 | Manning | 49 | 12 | 23 | 3 | 3 | 8 |
| 57 | 45 | Gong | 48 | 6 | 6 | 17 | 7 | 12 |
| 58 | 41 | Scott | 42 | 4 | 2 | 28 | 4 | 4 |
| 59 | 34 | Pelkey | 35 | 3 | 13 | 12 | 5 | 2 |
| 60 | 44 | Arellano | 20 | 2 | 8 | 2 | 2 | 6 |
| 61 | 47 | Garcia | 5 | 1 | 1 | 1 | 1 | 1 |
"—" means the drill was not completed. Names appear as recorded on the official score sheet.
79 players were scored across five drills. Drill points are based on placement, so the top finisher in each drill earned 78.
| RANK | # | PLAYER | TOTAL | SNAKE DRILL | LATERAL SLIDE | SNAP SHOOTING | RUN & GUN | BREAKOUT |
|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Pinch | 353 | 55 | 71 | 76 | 78 | 73 |
| 2 | 71 | Tavanaiepour | 345 | 75 | 56 | 77 | 60 | 77 |
| 3 | 42 | Gonzales | 342 | 73 | 76 | 74 | 43 | 76 |
| 4 | 91 | Conner | 333 | 60 | 70 | 59 | 76 | 68 |
| 5 | 21 | Grant | 332 | 62 | 59 | 73 | 67 | 71 |
| 6 | 58 | Moscariello | 329 | 77 | 63 | 64 | 68 | 57 |
| 7 | 4 | Wilcoxen | 305 | 34 | 59 | 75 | 72 | 65 |
| 8 | 27 | Cronk | 299 | 78 | 58 | 69 | 45 | 49 |
| 9 | 56 | Mcdonald | 298 | 64 | 22 | 71 | 69 | 72 |
| 10 | 60 | Pabon | 295 | 53 | 64 | 68 | 62 | 48 |
| 11 | 38 | Farrah | 294 | 66 | 66 | 46 | 55 | 61 |
| 12 | 57 | Meza | 292 | 37 | 69 | 65 | 59 | 62 |
| 12 | 25 | Middleton | 292 | 41 | 73 | 78 | 48 | 52 |
| 14 | 77 | Williams | 276 | 71 | 36 | 34 | 65 | 70 |
| 15 | 22 | Roberts | 267 | 26 | 68 | 53 | 77 | 43 |
| 16 | 30 | Cruz | 261 | 73 | 33 | 13 | 73 | 69 |
| 17 | 90 | C. Hoffmeister | 258 | 67 | 77 | 37 | 64 | 13 |
| 18 | 24 | Carter | 256 | 21 | 31 | 67 | 63 | 74 |
| 19 | 55 | Mastin | 255 | 76 | 32 | 66 | 36 | 45 |
| 20 | 63 | Rogers | 254 | 54 | 52 | 60 | 37 | 51 |
| 21 | 28 | Civilla | 249 | 27 | 67 | 55 | 42 | 58 |
| 22 | 62 | Carothers | 247 | 12 | 46 | 61 | 74 | 54 |
| 23 | 9 | Bennett | 245 | 70 | 41 | 56 | 56 | 22 |
| 23 | 13 | Podesta | 245 | 57 | 34 | 45 | 75 | 34 |
| 25 | 34 | A. Eisenhauer | 238 | 61 | 50 | 48 | 44 | 35 |
| 26 | 33 | DeGrave | 228 | 62 | 43 | 48 | 61 | 14 |
| 27 | 74 | Walker | 227 | 28 | 44 | 39 | 70 | 46 |
| 28 | 3 | Beacham | 225 | 48 | 65 | 20 | 32 | 60 |
| 29 | 81 | Rojas | 223 | 52 | 78 | 47 | 10 | 36 |
| 30 | 54 | Martin | 222 | 40 | 30 | 58 | 71 | 23 |
| 31 | 65 | Scalia | 218 | 47 | 11 | 44 | 66 | 50 |
| 32 | 78 | Wright | 215 | 58 | 17 | 35 | 49 | 56 |
| 33 | 2 | Barker | 213 | 31 | 61 | 32 | 11 | 78 |
| 34 | 72 | Thrasher | 212 | 65 | 38 | 26 | 20 | 63 |
| 35 | 7 | T. Middleton | 211 | 45 | 45 | 52 | 53 | 16 |
| 36 | 44 | T. Hoffmeister | 200 | 38 | 54 | 22 | 46 | 40 |
| 37 | 29 | Crowe | 199 | 68 | 48 | 37 | 38 | 8 |
| 38 | 35 | Delashmet | 195 | 56 | 61 | 12 | 39 | 27 |
| 39 | 48 | Kelley | 190 | 19 | 51 | 27 | 34 | 59 |
| 39 | 82 | McWhinnie | 190 | 29 | 39 | 63 | 52 | 7 |
| 41 | 23 | C. Robinson | 188 | 44 | 28 | 23 | 27 | 66 |
| 41 | 31 | N. Podesta | 188 | 42 | 57 | 43 | 35 | 11 |
| 43 | 79 | Lauder | 187 | 25 | 74 | 24 | 26 | 38 |
| 44 | 26 | Cherry | 180 | 8 | 20 | 48 | 51 | 53 |
| 45 | 12 | Harrison | 178 | 36 | 21 | 51 | 50 | 20 |
| 46 | 41 | Richman | 176 | — | — | 70 | 31 | 75 |
| 47 | 92 | Guerra | 172 | 69 | 40 | 30 | 21 | 12 |
| 47 | 0 | Duro | 172 | 23 | 53 | 25 | 24 | 47 |
| 49 | 47 | Johnson | 171 | 46 | 19 | 40 | 23 | 43 |
| 49 | 69 | Steinebach | 171 | 2 | 3 | 41 | 58 | 67 |
| 51 | 73 | Tuliao | 170 | 33 | 25 | 54 | 17 | 41 |
| 52 | 83 | Forte | 166 | 72 | 35 | 15 | 2 | 42 |
| 53 | 6 | Mahony | 163 | 35 | 49 | 21 | 54 | 4 |
| 54 | 51 | Leon Guerrero | 160 | 50 | 72 | 7 | 6 | 25 |
| 55 | 52 | Lillecrapp | 156 | 16 | 42 | 33 | 47 | 18 |
| 56 | 16 | Brundige | 154 | 49 | 18 | 18 | 40 | 29 |
| 57 | 46 | M. Johnson | 141 | 32 | 14 | 42 | 22 | 31 |
| 57 | 8 | H. Korsman | 141 | 22 | 26 | 31 | 30 | 32 |
| 57 | 5 | Bemies | 141 | 51 | 55 | 14 | — | 21 |
| 60 | 99 | C. Eisenhauer | 140 | 23 | 47 | 36 | 19 | 15 |
| 61 | 32 | Cuevas | 139 | 18 | 75 | 17 | 28 | 1 |
| 62 | 45 | R. Johnson | 138 | 59 | 37 | 11 | 5 | 26 |
| 63 | 64 | Ross | 136 | 10 | 12 | 62 | 33 | 19 |
| 64 | 59 | Nelson | 133 | 5 | 2 | 71 | 16 | 39 |
| 65 | 49 | Keuvelaar | 120 | 14 | 15 | 57 | 25 | 9 |
| 66 | 15 | Brannum | 119 | 11 | 13 | 29 | 29 | 37 |
| 67 | 66 | Schwandt | 112 | 30 | 27 | 18 | 9 | 28 |
| 68 | 14 | Osterfield | 109 | 15 | 28 | 28 | 8 | 30 |
| 69 | 76 | Wilcox | 107 | 38 | 1 | 3 | 41 | 24 |
| 70 | 18 | Austin Bull | 99 | 13 | 9 | 9 | 13 | 55 |
| 71 | 17 | Aiden Bull | 95 | 4 | 7 | 2 | 18 | 64 |
| 72 | 70 | Stern | 85 | 19 | 8 | 10 | 15 | 33 |
| 73 | 53 | Garcia | 83 | 3 | 16 | 1 | 57 | 6 |
| 74 | 36 | Diesel | 76 | 43 | 10 | 5 | 1 | 17 |
| 75 | 1 | Adkins | 66 | 17 | 24 | 8 | 7 | 10 |
| 76 | 50 | K. Korsman | 43 | 8 | 23 | — | 12 | — |
| 77 | 19 | Bullock | 36 | 7 | 4 | 6 | 14 | 5 |
| 78 | 67 | K. Snider | 27 | 1 | 5 | 15 | 3 | 3 |
| 79 | 68 | J. Snider | 22 | 6 | 6 | 4 | 4 | 2 |
"—" means the drill was not completed. Names appear as recorded on the official score sheet.
77 players were scored across five drills at the Lonestar Combine. Drill points are based on placement, so the top finisher in each drill earned 77.
| RANK | # | PLAYER | TOTAL | SNAKE DRILL | LATERAL SLIDE | SNAP SHOOTING | RUN & GUN | BREAKOUT |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Evan McCarty | 363 | 60 | 76 | 74 | 76 | 77 |
| 2 | 47 | Christian Morris | 317 | 75 | 61 | 72 | 33 | 76 |
| 3 | 68 | Leasley Paterson | 315 | 74 | 36 | 77 | 75 | 53 |
| 4 | 16 | Patricio Salgado | 307 | 77 | 57 | 69 | 50 | 54 |
| 5 | 11 | Koston Pabon | 301 | 47 | 62 | 75 | 49 | 68 |
| 6 | 65 | Maxim Stancel | 297 | 73 | 58 | 64 | 35 | 67 |
| 7 | 13 | Ryan Podesta | 284 | 76 | 54 | 15 | 77 | 62 |
| 8 | 72 | Jacob Scarberry | 283 | 51 | 69 | 39 | 55 | 69 |
| 9 | 73 | Hunter Kwok | 274 | 72 | 42 | 48 | 40 | 72 |
| 10 | 17 | Austin Saunders | 270 | 68 | 69 | 76 | 41 | 16 |
| 11 | 48 | Chris Boyd | 269 | 71 | 32 | 51 | 74 | 41 |
| 12 | 51 | Austin Cronk | 266 | 66 | 62 | 13 | 60 | 65 |
| 13 | 34 | Cole Neuman | 265 | 63 | 54 | 36 | 54 | 58 |
| 14 | 22 | Eli Roberts | 263 | 36 | 42 | 66 | 48 | 71 |
| 15 | 6 | Jamari Faison | 262 | 55 | 77 | 42 | 15 | 73 |
| 15 | 53 | Luke Staley | 262 | 64 | 67 | 23 | 42 | 66 |
| 17 | 79 | Tremaine Grant | 258 | 48 | 51 | 37 | 71 | 51 |
| 18 | 41 | Zayden Gonzales | 255 | 65 | 51 | 70 | 44 | 25 |
| 19 | 4 | James Wilcoxen | 254 | 36 | 75 | 71 | 11 | 61 |
| 20 | 5 | Brady Rivera | 252 | 15 | 42 | 59 | 66 | 70 |
| 21 | 21 | Alexis Sosa | 250 | 40 | 73 | 38 | 61 | 38 |
| 22 | 39 | Zack Williams | 247 | 30 | 51 | 62 | 56 | 48 |
| 23 | 8 | Cristian Lara | 244 | 67 | 74 | 49 | 18 | 36 |
| 24 | 10 | Miles Moscariello | 243 | 45 | 72 | 58 | 16 | 52 |
| 25 | 62 | Austin Werthman | 237 | 69 | 62 | 30 | 73 | 3 |
| 25 | 19 | Christian Smith | 237 | 56 | 39 | 41 | 70 | 31 |
| 25 | 33 | Dakota Medina | 237 | 57 | 62 | 46 | 59 | 13 |
| 28 | 52 | Kaelan Dewaal | 232 | 52 | 30 | 52 | 65 | 33 |
| 29 | 23 | Joel Carpenter | 231 | 17 | 49 | 68 | 62 | 35 |
| 30 | 36 | Colin Robinson | 220 | 46 | 66 | 25 | 23 | 60 |
| 31 | 14 | Leland Richman | 219 | 35 | 29 | 50 | 31 | 74 |
| 32 | 2 | Jayden Bruckbauer | 215 | 70 | 36 | 6 | 53 | 50 |
| 33 | 74 | Landon Stavena | 214 | 60 | 58 | 17 | 22 | 57 |
| 34 | 49 | Damon Brundige | 204 | 43 | 39 | 65 | 8 | 49 |
| 35 | 70 | Noah Armenta | 201 | 23 | 13 | 21 | 69 | 75 |
| 36 | 75 | Rob Palomo | 200 | 41 | 32 | 20 | 51 | 56 |
| 36 | 32 | Tony ( TJ ) Mcgehee | 200 | 59 | 32 | 5 | 72 | 32 |
| 38 | 30 | Michael Leon Guerrero | 199 | 62 | 68 | 9 | 20 | 40 |
| 39 | 72B | Andres Ibarra | 190 | 24 | 27 | 33 | 67 | 39 |
| 40 | 45 | Paul Mastin | 188 | 10 | 46 | 73 | 34 | 25 |
| 41 | 20 | Tristan Somerson | 186 | 28 | 32 | 53 | 10 | 63 |
| 42 | 28 | Braylon DeGrave | 184 | 34 | 48 | 14 | 63 | 25 |
| 42 | 61 | Damenek Earl | 184 | 44 | 30 | 43 | 30 | 37 |
| 42 | 56 | Nicolas McKenna | 184 | 39 | 42 | 31 | 17 | 55 |
| 45 | 69 | Joshua Franklin | 183 | 38 | 54 | 35 | 9 | 47 |
| 46 | 18 | Joseph Scalia | 181 | 58 | 21 | 27 | 58 | 17 |
| 47 | 54 | Reed Townsend | 180 | 28 | 36 | 27 | 46 | 43 |
| 48 | 63 | Matt Mahony | 179 | 32 | 46 | 43 | 36 | 22 |
| 49 | 38 | Emile Tavanaiepour | 176 | 54 | 58 | 27 | 26 | 11 |
| 50 | 44 | Jack Boyarski | 174 | 53 | 71 | 18 | 13 | 19 |
| 51 | 50 | Patrick Bunponyapat | 173 | 11 | 17 | 67 | 57 | 21 |
| 52 | 64 | Grayson Manning | 168 | 7 | 27 | 61 | 28 | 45 |
| 53 | 67 | Cameron Blanco | 165 | 12 | 49 | 60 | 39 | 5 |
| 54 | 15 | Davis Penrod | 164 | 16 | 18 | 63 | 4 | 63 |
| 55 | 40 | Bo Bennett | 148 | 14 | 14 | 55 | 45 | 20 |
| 56 | 42 | Cooper Harrison | 146 | 20 | 14 | 26 | 27 | 59 |
| 56 | 31 | Niko Podesta | 146 | 42 | 8 | 24 | 38 | 34 |
| 58 | 59 | Caylon Wheeler | 140 | 26 | 21 | 43 | 42 | 8 |
| 58 | 9 | Jeremy Meier | 140 | 50 | 21 | 7 | 37 | 25 |
| 60 | 58 | Dane Webb | 137 | 6 | 5 | 56 | 25 | 45 |
| 61 | 77 | Keith Taylor | 132 | — | — | 39 | 68 | 25 |
| 62 | 26 | Max Carter | 131 | 21 | 12 | 32 | 24 | 42 |
| 63 | 3 | Handen Cherry | 127 | 19 | 9 | 11 | 64 | 24 |
| 64 | 57 | Diego Peraza | 124 | 22 | 18 | 8 | 32 | 44 |
| 65 | 43 | Kobe Johnson | 122 | 5 | 39 | 54 | 14 | 10 |
| 66 | 80 | Nick Morrison | 117 | 33 | 10 | 56 | 6 | 12 |
| 67 | 7 | James Godlewski | 116 | 25 | 21 | 4 | 52 | 14 |
| 68 | 0 | Braxton Greer | 98 | 31 | 14 | 16 | 19 | 18 |
| 68 | 71 | Leo Roby | 98 | 8 | — | 34 | 47 | 9 |
| 70 | 27 | Logan Crenshaw | 88 | 13 | 21 | 2 | 29 | 23 |
| 70 | 66 | Parx Stancel | 88 | 27 | 11 | 22 | 3 | 25 |
| 72 | 12 | Kevin Paradise | 70 | 49 | 7 | 3 | 5 | 6 |
| 72 | 37 | Nicholas Ross | 70 | 3 | 4 | 47 | 12 | 4 |
| 74 | 46 | Tyler Middleton | 66 | 17 | 21 | 19 | 2 | 7 |
| 75 | 1 | Jacob Brannum | 54 | 4 | 18 | 10 | 7 | 15 |
| 76 | 29 | Griffin Holloway | 49 | 9 | 5 | 12 | 21 | 2 |
| 77 | 60 | Jonah Paradise | 8 | 2 | 3 | 1 | 1 | 1 |
"—" means the drill was not completed. Names appear as recorded on the official score sheet.
60 players were scored across five drills. Drill points are based on placement, so the top finisher in each drill earned 60.
| RANK | # | PLAYER | TOTAL | SNAKE DRILL | LATERAL SLIDE | SNAP SHOOTING | RUN & GUN | BREAKOUT |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Kyle Breith | 267 | 57 | 59 | 46 | 60 | 45 |
| 2 | 34 | Evan McCarty | 265 | 48 | 48 | 57 | 56 | 56 |
| 3 | 33 | Russell Dorfman | 258 | 43 | 56 | 50 | 59 | 50 |
| 4 | 44 | DeMarcus Cleveland | 249 | 60 | 57 | 37 | 42 | 53 |
| 5 | 8 | Jase Bernabe | 242 | 52 | 37 | 58 | 37 | 58 |
| 5 | 7 | Lucas Tamura | 242 | 45 | 43 | 48 | 49 | 57 |
| 7 | 30 | Darius Eslava | 240 | 58 | 60 | 51 | 19 | 52 |
| 8 | 18 | Antonio Montes | 236 | 42 | 47 | 53 | 45 | 49 |
| 9 | 25 | Evan Middleton | 235 | 21 | 41 | 60 | 53 | 60 |
| 9 | 13 | Ryan Podesta | 235 | 55 | 54 | 34 | 57 | 35 |
| 11 | 49 | Nicholas Gayoso | 231 | 49 | 53 | 36 | 55 | 38 |
| 12 | 19 | Caden Britt | 227 | 59 | 4 | 47 | 58 | 59 |
| 12 | 32 | Earl Flores | 227 | 44 | 49 | 59 | 47 | 28 |
| 14 | 21 | Oren Reguindin | 221 | 53 | 50 | 54 | 52 | 12 |
| 15 | 23 | Joel Carpenter | 217 | 36 | 46 | 56 | 46 | 33 |
| 15 | 9 | Tremaine Grant | 217 | 51 | 51 | 38 | 54 | 23 |
| 17 | 27 | Kaleb Mcgill | 211 | 56 | 19 | 55 | 39 | 42 |
| 18 | 60 | Brenden Chavez | 204 | 54 | 36 | 44 | 40 | 30 |
| 19 | 36 | Damon Brundige | 203 | 37 | 39 | 29 | 44 | 54 |
| 20 | 42 | Brad King | 189 | 34 | 52 | 25 | 41 | 37 |
| 21 | 52 | Christian Aliviado | 188 | 47 | 58 | 24 | 28 | 31 |
| 22 | 2 | Ivan Limon | 181 | 31 | 33 | 30 | 36 | 51 |
| 23 | 17 | Jacob Scarberry | 172 | 26 | 42 | 41 | 16 | 47 |
| 24 | 1 | Gavin Day | 171 | 16 | 30 | 22 | 48 | 55 |
| 25 | 28 | Jeremy Meier | 164 | 40 | 55 | 3 | 32 | 34 |
| 26 | 45 | Garrett Garcia | 163 | 35 | 24 | 43 | 34 | 27 |
| 27 | 40 | Roberto Acosta | 161 | 41 | 31 | 17 | 51 | 21 |
| 28 | 15 | Nathan Arellano | 156 | 32 | 32 | 42 | 24 | 26 |
| 29 | 3 | Niko Podesta | 151 | 22 | 35 | 21 | 29 | 44 |
| 30 | 51 | Orlando Valencia | 148 | 3 | 15 | 39 | 43 | 48 |
| 31 | 14 | Nathan Noyola | 143 | 23 | 29 | 35 | 10 | 46 |
| 32 | 37 | Adolfo Avila | 140 | 18 | 23 | 52 | 30 | 17 |
| 33 | 39 | Koa Van Hoven | 139 | 50 | 18 | 14 | 35 | 22 |
| 34 | 26 | Xander Eslava | 138 | 25 | 38 | 45 | 14 | 16 |
| 35 | 5 | Brady Rivera | 137 | 5 | 9 | 49 | 38 | 36 |
| 36 | 59 | Lincoln Rogers | 136 | 29 | 44 | 32 | 13 | 18 |
| 37 | 69 | Doug Kriedeman | 134 | 20 | 17 | 23 | 33 | 41 |
| 37 | 29 | Manuel Corea | 134 | 33 | 28 | 8 | 26 | 39 |
| 39 | 38 | Nickolas Bailon | 133 | 24 | 45 | 31 | 25 | 8 |
| 40 | 48 | Carter McKee | 123 | 39 | 25 | 27 | 27 | 5 |
| 41 | 70 | Nathan Bennion | 121 | 17 | 34 | 33 | 5 | 32 |
| 42 | 11 | Kahl McGill | 120 | 46 | 22 | 18 | 15 | 19 |
| 43 | 67 | Justin Adams | 116 | 27 | 21 | 7 | 21 | 40 |
| 44 | 41 | Dean Mallett | 107 | 15 | 26 | 2 | 50 | 14 |
| 45 | 20 | Taylor West | 101 | 28 | 40 | 28 | 2 | 3 |
| 46 | 6 | Alexys Giaccio | 89 | 19 | 10 | 40 | 7 | 13 |
| 47 | 12 | Dominic Breazeale | 84 | 13 | 13 | 6 | 23 | 29 |
| 47 | 58 | Liam Kim | 84 | 38 | 11 | 9 | 11 | 15 |
| 49 | 50 | Michael Sutton | 83 | 9 | 1 | 13 | 17 | 43 |
| 50 | 24 | Julian Espinosa | 74 | 30 | 16 | 1 | 3 | 24 |
| 51 | 68 | Eric Baez | 71 | 7 | 12 | 15 | 31 | 6 |
| 52 | 31 | Greylin Mcdonald | 67 | 10 | 20 | 5 | 12 | 20 |
| 53 | 65 | Brian Beaver | 66 | 14 | 7 | 19 | 22 | 4 |
| 54 | 66 | Nelson Velis | 59 | 12 | 8 | 26 | 6 | 7 |
| 55 | 10 | Maggie Cheng | 58 | 1 | 27 | 11 | 9 | 10 |
| 56 | 43 | Max Harvey | 56 | 4 | 3 | 16 | 8 | 25 |
| 57 | 64 | Frank Coyazo | 55 | 8 | 5 | 20 | 20 | 2 |
| 58 | 16 | Xander Watson | 43 | 6 | 6 | 4 | 18 | 9 |
| 59 | 22 | Jonah Basurto | 40 | 11 | 14 | 10 | 4 | 1 |
| 60 | 4 | Mark Gong | 28 | 2 | 2 | 12 | 1 | 11 |
"—" means the drill was not completed. Names appear as recorded on the official score sheet.
67 players were scored across five drills. Drill points are based on placement, so the top finisher in each drill earned 70.
| RANK | # | PLAYER | TOTAL | SNAKE DRILL | LATERAL SLIDE | SNAP SHOOTING | RUN & GUN | BREAKOUT |
|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Julian Velazquez | 322 | 68 | 69 | 56 | 59 | 70 |
| 2 | 60 | Eric Uzarski | 300 | 50 | 63 | 64 | 54 | 69 |
| 3 | 30 | Brandon DiMaria | 297 | 52 | 64 | 68 | 70 | 43 |
| 4 | 40 | Anthony Aguiar | 285 | 48 | 53 | 65 | 67 | 52 |
| 5 | 29 | Evan McCarty | 279 | 46 | 66 | 70 | 51 | 46 |
| 6 | 62 | Kenny Johng | 277 | 66 | 56 | 58 | 32 | 65 |
| 7 | 28 | Edward Dizon | 276 | 64 | 60 | 61 | 34 | 57 |
| 8 | 46 | Ignacio Contreras | 272 | 49 | 44 | 58 | 57 | 64 |
| 9 | 31 | Ryan Podesta | 265 | 58 | 56 | 33 | 64 | 54 |
| 10 | 36 | Nicholas Garcia | 264 | 59 | 70 | 52 | 24 | 59 |
| 11 | 27 | Elijah Clarke | 260 | 57 | 68 | 30 | 52 | 53 |
| 12 | 17 | Nick Morrison | 257 | 29 | 67 | 55 | 65 | 41 |
| 13 | 33 | Kyle Santos | 256 | 69 | 44 | 69 | 42 | 32 |
| 14 | 5 | Robert Whitaker | 255 | 25 | 65 | 62 | 56 | 47 |
| 15 | 23 | Paul Stallard | 251 | 65 | 42 | 39 | 63 | 42 |
| 16 | 65 | Braden Heiling | 250 | 67 | 60 | 43 | 55 | 25 |
| 17 | 18 | Brian Catania | 243 | 22 | 34 | 63 | 62 | 62 |
| 18 | 19 | Evan Middleton | 229 | 30 | 44 | 51 | 69 | 35 |
| 19 | 59 | Earl Flores | 225 | 59 | 59 | 38 | 48 | 21 |
| 19 | 49 | Koner Maneewong | 225 | 51 | 36 | 65 | 44 | 29 |
| 21 | 11 | Edwin Carboc | 224 | 53 | 54 | 45 | 18 | 54 |
| 22 | 8 | Arthur Magana | 223 | 61 | 38 | 60 | 21 | 43 |
| 22 | 10 | Benjamin Lewis | 223 | 27 | 44 | 53 | 48 | 51 |
| 24 | 43 | Alex Quintero | 222 | 62 | 58 | 15 | 60 | 27 |
| 25 | 9 | Isaac Gonzalez | 220 | 41 | 54 | 40 | 29 | 56 |
| 26 | 26 | Dillon Rowland | 210 | 54 | 15 | 47 | 61 | 33 |
| 27 | 7 | Gabe Reyna | 207 | 23 | 22 | 26 | 68 | 68 |
| 28 | 41 | Anthony Philleo | 204 | 63 | 35 | 50 | 36 | 20 |
| 29 | 92 | Spensir Small | 201 | 36 | 33 | 57 | 12 | 63 |
| 30 | 24 | Bobby Contreras | 199 | 38 | 51 | 20 | 45 | 45 |
| 31 | 35 | Bryace Schwaigert | 196 | 20 | 60 | 21 | 46 | 49 |
| 32 | 25 | Rudy Salazar | 192 | 47 | 27 | 49 | 47 | 22 |
| 33 | 72 | Christian Collins | 190 | 70 | 51 | 11 | 50 | 8 |
| 34 | 20 | Chris Tucker | 188 | 33 | 42 | 37 | 40 | 36 |
| 35 | 39 | Alistair Song-White | 184 | 28 | 38 | 48 | 20 | 50 |
